| Treatments | Prices |
|---|---|
| New Patient Consultation | £70 |
| Check-up regular | £65 |
| Emergency | £59 |
| X-Rays: Intra oral | £24 |
| OPG | £61 |
| Scale & Polish | £70 |
| Hygienist Appt | £79 |
| Whitening At Home | £360 |
| Whitening In Surgery | £543 |
| Sports Gum Shield | £172 |
| Night Guard | £172 |
| White Fillings from | £125 |
| Root Fillings from | £385 |
| Extractions from | £179 |
| Crowns | |
| Crowns/onlays/inlays (Gold, bonded, porcelain,resin) | £662 |
| Advanced Metal free crowns | £662 |
| Veneers | |
| Veneers | from £662 |
| Bridges | |
| Adhesive Bridge per unit | £401 |
| Adhesive Metal Free | £600 |
| Bonded Bridge per unit | £590 |
| Recementing Crown | from £74 |
| Bridge | from £92 |
| Dentures | |
| Full Upper and Lower | £916 |
| Full Upper or Lower | £740 |
| Partial Acrylic | £684 |
| Partial chrome | £945 |
| Flexible Partial | £784 |
| Addition of tooth to a denture | £169 |
| Repairs to denture | from £169 |
| Consultation (to discuss braces etc) | £50 |
| Braces/Aligners | from £3995 |
| Implants | from £2750 per tooth |