| Treatments | Prices |
|---|---|
| New Patient Consultation | £72 |
| Check-up regular | £67 |
| Emergency | £62 |
| X-Rays: Intra oral | £25 |
| OPG | £64 |
| Scale & Polish | £72 |
| Hygienist Appt | £80 |
| Whitening At Home | from £360 |
| Whitening In Surgery | from £543 |
| Sports Gum Shield | £175 |
| Night Guard, Soft | £175 |
| White Fillings | from £115 |
| Root Fillings | from £400 |
| Extractions | from £185 |
| Crowns | |
| Crowns/onlays/inlays (Gold, bonded, porcelain,resin) | £690 |
| Advanced Metal free crowns | £690 |
| Veneers | |
| Veneers | from £690 |
| Bridges | |
| Adhesive Bridge (per unit) | £418 |
| Adhesive Metal Free | £614 |
| Bonded Bridge (per unit) | £614 |
| Re-cementing Crown | from £81 |
| Bridge | from £96 |
| Dentures | |
| Full upper and lower | £954 |
| Full upper or lower | £770 |
| Partial acrylic | £712 |
| Partial chrome | £984 |
| Flexible partial | £812 |
| Addition of a tooth to denture | £176 |
| Repairs to denture | from £176 |
| Consultation (to discuss treatment) | £50 |
| Braces / aligners | from £3995 |
| Implants (per tooth) | from £2800 |
| Composite bonding (per tooth) | from £180 |
This list is intended as a guide for our Patients. Individual Treatment-plans will be presented Prior to treatments.